Gibson
Progressive Power & Control sells Gibson close-tolerance gear-type rotary flow dividers. Gibson was purchased by Slack Parr Ltd. Call us for advice on how to select a flow divider and on using a flow divider as a pressure intensifier.
Gibson FR Flow Dividers
- Maximum Intermittent Pressure = 5000psi
- Maximum Continuous Pressure = 3000psi
- Maximum Differential per Section = 3000psi
- #6 SAE Outlet Ports
- #8 SAE Inlet Ports
- #6 SAE drain port
- Built-in relief valve

Model numbers:
Gibson Model FR Flow Divider | O. P. S. I. displacement per section | Number of sections | Minimum Inlet in GPM | Maximum Inlet in GPM |
22000000 | 0.000523 | 2 | 0.75 | 3.14 |
22200000 | 0.000523 | 3 | 1.13 | 4.71 |
22220000 | 0.000523 | 4 | 1.50 | 6.28 |
22222000 | 0.000523 | 5 | 1.88 | 7.85 |
22222200 | 0.000523 | 6 | 2.25 | 9.42 |
44000000 | 0.001060 | 2 | 1.50 | 6.5 |
44400000 | 0.001060 | 3 | 2.25 | 9.75 |
44440000 | 0.001060 | 4 | 3.0 | 13 |
44444000 | 0.001060 | 5 | 3.75 | 16.25 |
44444400 | 0.001060 | 6 | 4.5 | 19.5 |
66000000 | 0.001580 | 2 | 2.25 | 9.75 |
66600000 | 0.001580 | 3 | 3.38 | 13 |
66660000 | 0.001580 | 4 | 4.5 | 16.25 |
66666000 | 0.001580 | 5 | 5.63 | 19.5 |
66666600 | 0.001580 | 6 | 6.75 | 22.75 |
99000000 | 0.002380 | 2 | 3.5 | 14.75 |
99900000 | 0.002380 | 3 | 5.25 | 22.13 |
99990000 | 0.002380 | 4 | 7.0 | 29.5 |
99999000 | 0.002380 | 5 | 8.75 | 36.88 |
99999900 | 0.002380 | 6 | 10.5 | 44.25 |
Gibson FL Flow Dividers
- Maximum Intermittent Pressure = 5000psi
- Maximum Continuous Pressure = 3000psi
- Maximum Differential per Section = 3000psi
- #10 SAE Outlet Ports (O-ring)
- #10 SAE Inlet Ports (O-ring)
- #16 SAE Inlet Ports on each end (O-ring)
- Built-in relief valve
Model numbers:
Gibson Model FL Flow Divider | O. P. S. I. displacement per section | Number of sections | Minimum Inlet in GPM | Maximum Inlet in GPM |
11000000 | 0.00317 | 2 | 4.6 | 19 |
11100000 | 0.00317 | 3 | 6.9 | 28.5 |
11110000 | 0.00317 | 4 | 9.2 | 38 |
11111000 | 0.00317 | 5 | 11.5 | 47.5 |
11111100 | 0.00317 | 6 | 13.8 | 57 |
33000000 | 0.00476 | 2 | 7.2 | 28.6 |
33300000 | 0.00476 | 3 | 10.8 | 42.9 |
33330000 | 0.00476 | 4 | 14.4 | 57.2 |
33333000 | 0.00476 | 5 | 18 | 71.5 |
33333300 | 0.00476 | 6 | 21.6 | 85.8 |
55000000 | 0.00634 | 2 | 9.2 | 38 |
55500000 | 0.00634 | 3 | 12.8 | 57 |
55550000 | 0.00634 | 4 | 18.4 | 76 |
55555000 | 0.00634 | 5 | 23 | 95 |
55555500 | 0.00634 | 6 | 27.6 | 114 |
77000000 | 0.00793 | 2 | 11.8 | 48 |
77700000 | 0.00793 | 3 | 17.7 | 72 |
77770000 | 0.00793 | 4 | 23.6 | 96 |
77777000 | 0.00793 | 5 | 29.5 | 120 |
77777700 | 0.00793 | 6 | 35.4 | 144 |
Gibson G, GW and GV series hydraulic power units
Gibson P Series Hydraulic Power Units